Today we are looking at the latest Philips Brilliance 241P4QPYKES, a 24 inch LED lit LCD monitor with onboard stereo speakers and Displayport connection. It sports a AMVA panel, which is a version of a VA (vertical alignment) LCD panel. There is no shortage of competition in the £250-£300 sector so we will find out if the 241P4QPYKES is worthy of your money.
On paper, the Philips Brilliance 241P4QPYKES is a capable screen. The company rate viewing angles at 178 degrees with a 6 ms response time and static contrast of 5,000:1.
With DVI, VGA and Displayport support it is ideal for partnering up with the latest graphics cards.
General specifications |
|
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24″ |
| Built-in Devices | Stereo speakers, USB Hub, 2.0 megapixel camera |
| Panel Type | A-MVA |
| Aspect Ratio | Widescreen – 16:9 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.276 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 5000:1 / 20000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 6 ms |
| Vertical Refresh Rate | 75 Hz |
| Horizontal Refresh Rate | 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Controls & Adjustments | Volume, brightness |
| OSD Languages | Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish |
| Features | Sync on Green, sRGB colour management, HDCP, Lead-free, Eco-Mode, PowerSensor, SmartContrast, SmartImage |
| Colour | Black, silver |
| Dimensions (WxDxH) | 56.5 cm x 22 cm x 51.8 cm – with stand |
| Weight | 6.4 kg |
KitGuru KitGuru.net – Tech News | Hardware News | Hardware Reviews | IOS | Mobile | Gaming | Graphics Cards



I think illyama and dell do better screens just under £300, not bad though
It looks like a budget screen ive seen in pcworld. silver is awful, can you not buy it in black?
WTF ? Who the hell designs such monstrocities !?!
The curvy bulge on the lower bezel is utterly disgusting.