New details on Intel's upcoming Panther Lake mobile processors have surfaced, appearing to walk back some of the higher clock speed expectations. According to a comprehensive SKU list from a leaker, the flagship chip will top out at a 5.1 GHz boost.
The list of SKUs shared by Jaykihn (via VideoCardz) suggests the lineup will be led by the Core Ultra X9 388H, featuring a 16-core configuration (4 P-Cores, 8 E-Cores, and 4 LP-Cores) and a 5.1 GHz maximum boost clock speed. The high-end Core Ultra X9, as well as the X7 chips, will also be equipped with the full Arc B390 integrated graphics, which features 12 Xe3 cores. The leak also mentions a Core Ultra 5 338H with a cut-down 10-core Arc B370 iGPU, while lower-end models will get 4x or even 2x Xe3 cores.
Perhaps most significant are the new power specifications. According to the leaker, the high-end models will have a 25W default TDP, but OEMs can configure them with a maximum TDP of either 65W or 80W. The 8-core and 6-core models will also have a 25W default TDP, but will be limited to a maximum of 55W. Intel is also reportedly introducing a new measure called “Experience Based PL1”, which the leaker said we can expect to hear more about in the future.
The table below details the Core Ultra 300 series lineup based on what's known so far:
| Name | CPU Cores | Boost Clock Speed | GPU | TDP |
|---|---|---|---|---|
| Core Ultra X9 388H | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 (12-core) | 25W/65-80W |
| Core Ultra X9 386H | 16C (4P+8E+4LP) | 4.9 GHz | Arc B390 (12-core) | 25W/65-80W |
| Core Ultra X7 368H | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 (12-core) | 25W/65-80W |
| Core Ultra X7 366H | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 (12-core) | 25W/65-80W |
| Core Ultra X7 358H | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 (12-core) | 25W/65-80W |
| Core Ultra X7 356H | 16C (4P+8E+4LP) | 4.7 GHz | Arc B390 (12-core) | 25W/65-80W |
| Core Ultra 5 338H | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 (10-core) | 25W/65-80W |
| Core Ultra 5 336H | 12C (4P+4E+4LP) | 4.6 GHz | 4-core Xe3 iGPU | 25W/65-80W |
| Core Ultra 7 365 | 8C (4P+0E+4LP) | 4.8 GHz | 4-core Xe3 iGPU | 25W/55W |
| Core Ultra 7 355 | 8C (4P+0E+4LP) | 4.7 GHz | 4-core Xe3 iGPU | 25W/55W |
| Core Ultra 5 335 | 8C (4P+0E+4LP) | 4.6 GHz | 4-core Xe3 iGPU | 25W/55W |
| Core Ultra 5 325 | 8C (4P+0E+4LP) | 4.5 GHz | 4-core Xe3 iGPU | 25W/55W |
| Core Ultra 5 332 | 6C (2P+0E+4LP) | 4.4 GHz | 2-core Xe3 iGPU | 25W/55W |
| Core Ultra 3 322 | 6C (2P+0E+4LP) | 4.4 GHz | 2-core Xe3 iGPU | 25W/55W |
Discuss on our Facebook page, HERE.
KitGuru says: Of all the SKUs listed, is there any that is that is particularly interesting to you?
KitGuru KitGuru.net – Tech News | Hardware News | Hardware Reviews | IOS | Mobile | Gaming | Graphics Cards

